We have been able to grow to become a major supplier of export thk ball screw bearing products. We have excellent in house manufacturing capability and ODM outsouring with many of the top iko cross roller bearing supplier producers. We have a complete manufacturing and supply chain management and services system. This includes R&D and manufacturing, outsourcing, QC and marketing, designing, packaging and warehouse. We have established technical support centers and spare parts in the U.S.A. as part of our core values. We continue to invest in technology, patents, new products, and modernizations. We strive to make our products technologically and aesthetically superior to the competition. We are committed to help our clients every step of the way to reap the business benefits of our technology solutions, deliver satisfying products, and create an exceptional competitive edge.We welcome your inquiries and thank you for your business! Win-Win !
We have many decades of experience in exporting professional roller guide way to foreign countries. To win customers' trust, we sell high-quality products. As a future partner, we will strive to provide the best products for customers and offer them honest service. We want the products of our company to be more convenient and provide more value to each customer. We have grown as a team of strong professionals to be a reliable and professional partner for each customer.
Feature | Long Life | Sample | Support |
Sample | Support | Service | OEM Customized Services |
Service | OEM Customized Services | Vibration Level | V4, V3, V2, V1 |
Vibration Level | V4, V3, V2, V1 | Precision | P0, P6, P5, P4, P2 |
Precision | P0, P6, P5, P4, P2 | Noise Level | Z4, Z3, Z2, Z1 |
Noise Level | Z4, Z3, Z2, Z1 | Styles | Open/ RS/ 2RS/ Z/ 2z/ N/ Nr |
Styles | Open/ RS/ 2RS/ Z/ 2z/ N/ Nr | Special Service | Non - Standard Bearing |
Our company is located at the port city. It is an active researcher, manufacturer, and distributor of export cross roller guide way . Every product is compliant with RoHS standards and compatible to CE Mark.
We are an enterprise that export trade for double nut ball screw to foreign, we are authorized by the relevant state registratio. Major support ball screw wholesale supplier and export to many areas in foreign. Solutions are readily available on request. With many enterprises that have formed long-term partnerships, we are committed to the principle of customer first and honesty first.
Our company is a professional manufacturer in China of export ball screw support fk10 . We are the most trusted supplier and manufacturer of ball screw c5 supplier products in China.
Our organization is known for being one of the leading providers of 110mm 86mm 60mm 35mm stepper servo motor 10nm supplier in the market.
Our company is the top Wholesale Trader of stepper servo motor prices . These products are created at our new manufacturing unit using high quality raw materials and advanced technologies according to customers' requirements.
We have embarked on this domain in 2011 with attaining outstanding success in manufacturing and trading extensive array of export thk ball screw bearing ,Professionals of the firm, keenly check the production process to produce the best quality iko cross roller bearing supplier . To ensure safety, we pack all the products.
HK0306 | HK0306 | HK1516 | HK2524 | HK4520 |
HK0408 | HK0408 | HK1522 | HK2526 | HK4538 |
HK0509 | HK0509 | HK1612 | HK2538 | HK5012 |
HK0606 | HK0606 | HK1616 | HK2816 | HK5020 |
HK0608 | HK0608 | HK1622 | HK2820 | HK5025 |
HK0609 | HK0609 | HK1712 | HK3012 | HK5038 |
HK0709 | HK0709 | HK1718 | HK3016 | HK5520 |
HK0808 | HK0808 | HK1812 | HK3020 | HK5528 |
HK0810 | HK0810 | HK1816 | HK3022 | HK6012 |
HK0908 | HK0908 | HK2010 | HK3026 | HK6020 |
HK0910 | HK0910 | HK2012 | HK3038 | HK6032 |
HK0912 | HK0912 | HK2016 | HK3220 | |
HK1010 | HK1010 | HK2020 | HK3224 | |
HK1012 | HK1012 | HK2030 | HK3512 | |
HK1015 | HK1015 | HK2210 | HK3516 | |
HK1210 | HK1210 | HK2212 | HK3520 | |
HK1212 | HK1212 | HK2216 | HK4012 | |
HK1311 | HK1311 | HK2220 | HK4016 | |
HK1312 | HK1312 | HK2512 | HK4020 | |
HK1412 | HK1412 | HK2516 | HK4512 | |
HK1512 | HK1512 | HK2520 | HK4516 |
Part number | Ø under the rollers : | Outside Ø : | Width : | Chamfer dimension drawn cup (outer ring) : | Basic dynamic load rating : | Basic static load rating : | Fatigue load limit : | Reference speed (rpm) | Limiting speed (rpm) | Number of rolling element rows : | Mass bearing (kg) | Inner ring IR series | Inner ring LR series | Radial shaft seal with a low cross-sectional height, single lip | Radial shaft seal with a low cross-sectional height, double lip | Popular item |
Fw (mm) | D (mm) | C (mm) | rmin. (mm) | C (kN) | C0 (kN) | Pu (kN) | i | |||||||||
HK 0408 | 4 | 8 | 8 | 0.3 | 1.8 | 1.4 | 0.14 | 22000 | 26000 | 1 | 0.002 | - | - | G 4x8x2 S | - | Yes |
HK 0509 | 5 | 9 | 9 | 0.4 | 2.4 | 2.1 | 0.22 | 22000 | 24000 | 1 | 0.002 | - | - | G 5x9x2 S | - | Yes |
HK 0606 | 6 | 10 | 6 | 0.4 | 1.7 | 1.3 | 0.132 | 20000 | 22000 | 1 | 0.0015 | - | - | G 6x10x2 S | - | - |
HK 0608 | 6 | 10 | 8 | 0.4 | 2 | 1.7 | 0.18 | 20000 | 22000 | 1 | 0.0021 | - | - | G 6x10x2 S | - | Yes |
HK 0609 | 6 | 10 | 9 | 0.4 | 2.8 | 2.7 | 0.285 | 20000 | 22000 | 1 | 0.0025 | - | - | G 6x10x2 S | - | - |
HK 0709 | 7 | 11 | 9 | 0.4 | 3 | 3 | 0.325 | 20000 | 22000 | 1 | 0.0026 | - | - | G 7x11x2 S | - | - |
HK 0808 | 8 | 12 | 8 | 0.4 | 2.7 | 2.8 | 0.285 | 19000 | 22000 | 1 | 0.0027 | - | - | G 8x12x3 | - | Yes |
HK 0810 | 8 | 12 | 10 | 0.4 | 3.7 | 4 | 0.44 | 19000 | 22000 | 1 | 0.003 | IR 5x8x12 | - | G 8x12x3 | - | Yes |
HK 0908 | 9 | 13 | 8 | 0.4 | 3.5 | 3.9 | 0.415 | 18000 | 20000 | 1 | 0.003 | - | - | G 9x13x3 | - | Yes |
HK 0910 | 9 | 13 | 10 | 0.4 | 4.1 | 4.8 | 0.53 | 18000 | 20000 | 1 | 0.004 | - | - | G 9x13x3 | - | Yes |
HK 0912 | 9 | 13 | 12 | 0.4 | 5.1 | 6.4 | 0.72 | 18000 | 20000 | 1 | 0.0046 | IR 6x9x12 | - | G 9x13x3 | - | - |
HK 1010 | 10 | 14 | 10 | 0.4 | 4.3 | 5.3 | 0.57 | 18000 | 20000 | 1 | 0.0041 | IR 7x10x10.5 | LR 7x10x10.5 | G 10x14x3 | - | - |
HK 1012 | 10 | 14 | 12 | 0.4 | 5.4 | 7 | 0.78 | 18000 | 20000 | 1 | 0.0048 | IR 7x10x12 | - | G 10x14x3 | - | Yes |
HK 1015 | 10 | 14 | 15 | 0.4 | 6.6 | 9 | 1 | 18000 | 20000 | 1 | 0.006 | IR 7x10x16 | - | G 10x14x3 | - | Yes |
HK 1210 | 12 | 16 | 10 | 0.4 | 4.8 | 6.4 | 0.71 | 16000 | 18000 | 1 | 0.0046 | IR 8x12x10.5 | LR 8x12x10.5 | G 12x16x3 | - | Yes |
HK 1212 | 12 | 18 | 12 | 0.8 | 6.3 | 7.3 | 0.85 | 16000 | 18000 | 1 | 0.0095 | IR 8x12x12.5 | LR 8x12x12.5 | G 12x18x3 | SD 12x18x3 | Yes |
HK 1312 | 13 | 19 | 12 | 0.8 | 6.6 | 8 | 0.915 | 16000 | 17000 | 1 | 0.0103 | IR 10x13x12.5 | LR 10x13x12.5 | G 13x19x3 | - | Yes |
HK 1412 | 14 | 20 | 12 | 0.8 | 6.8 | 8.7 | 0.98 | 15000 | 17000 | 1 | 0.0105 | IR 10x14x13 | - | G 14x20x3 | SD 14x20x3 | Yes |
HK 1512 | 15 | 21 | 12 | 0.8 | 7.7 | 9.5 | 1.1 | 15000 | 16000 | 1 | 0.011 | IR 12x15x12.5 | LR 12x15x12.5 | G 15x21x3 | SD 15x21x3 | Yes |
HK 1516 | 15 | 21 | 16 | 0.8 | 10.1 | 14.6 | 1.7 | 15000 | 16000 | 1 | 0.015 | IR 12x15x16.5 | LR 12x15x16.5 | G 15x21x3 | SD 15x21x3 | Yes |
HK 1612 | 16 | 22 | 12 | 0.8 | 7.4 | 9.8 | 1.1 | 14000 | 16000 | 1 | 0.012 | IR 12x16x13 | - | G 16x22x3 | SD 16x22x3 | Yes |
HK 1616 | 16 | 22 | 16 | 0.8 | 10.5 | 15.6 | 1.8 | 14000 | 16000 | 1 | 0.016 | IR 12x16x16 | - | G 16x22x3 | SD 16x22x3 | Yes |
HK 1712 | 17 | 23 | 12 | 0.8 | 7.7 | 10.6 | 1.2 | 14000 | 15000 | 1 | 0.013 | - | - | G 17x23x3 | SD 17x23x3 | Yes |
HK 1812 | 18 | 24 | 12 | 0.8 | 7.9 | 11.2 | 1.3 | 13000 | 15000 | 1 | 0.013 | - | LR 15x18x12.5 | G 18x24x3 | SD 18x24x3 | Yes |
HK 1816 | 18 | 24 | 16 | 0.8 | 11.2 | 17.6 | 2 | 13000 | 15000 | 1 | 0.018 | IR 15x18x16.5 | LR 15x18x16.5 | G 18x24x3 | SD 18x24x3 | Yes |
HK 2010 | 20 | 26 | 10 | 0.8 | 6.2 | 8.5 | 0.93 | 12000 | 14000 | 1 | 0.012 | - | - | G 20x26x4 | SD 20x26x4 | - |
HK 2012 | 20 | 26 | 12 | 0.8 | 8.4 | 12.5 | 1.4 | 12000 | 14000 | 1 | 0.014 | IR 15x20x13 | - | G 20x26x4 | SD 20x26x4 | Yes |
HK 2016 | 20 | 26 | 16 | 0.8 | 12.3 | 20.4 | 2.4 | 12000 | 14000 | 1 | 0.019 | IR 17x20x16.5 | LR 17x20x16.5 | G 20x26x4 | SD 20x26x4 | Yes |
HK 2020 | 20 | 26 | 20 | 0.8 | 15.1 | 26.5 | 3.1 | 12000 | 14000 | 1 | 0.024 | IR 17x20x20.5 | LR 17x20x20.5 | G 20x26x4 | SD 20x26x4 | Yes |
HK 2210 | 22 | 28 | 10 | 0.8 | 7.2 | 10.6 | 1.2 | 11000 | 12000 | 1 | 0.013 | - | - | G 22x28x4 | SD 22x28x4 | - |
HK 2212 | 22 | 28 | 12 | 0.8 | 8.8 | 13.7 | 1.6 | 11000 | 12000 | 1 | 0.015 | IR 17x22x13 | - | G 22x28x4 | SD 22x28x4 | Yes |
HK 2216 | 22 | 28 | 16 | 0.8 | 13 | 22.4 | 2.6 | 11000 | 12000 | 1 | 0.021 | IR 17x22x23 | - | G 22x28x4 | SD 22x28x4 | Yes |
HK 2220 | 22 | 28 | 20 | 0.8 | 15.7 | 29 | 3.5 | 11000 | 12000 | 1 | 0.026 | IR 17x22x23 | - | G 22x28x4 | SD 22x28x4 | Yes |
HK 2512 | 25 | 32 | 12 | 0.8 | 10.5 | 15.3 | 1.8 | 9500 | 11000 | 1 | 0.02 | - | LR 20x25x12.5 | G 25x32x4 | - | Yes |
HK 2516 | 25 | 32 | 16 | 0.8 | 15.1 | 24 | 2.9 | 9500 | 11000 | 1 | 0.025 | IR 20x25x17 | LR 20x25x16.5 | G 25x32x4 | - | Yes |
HK 2520 | 25 | 32 | 20 | 0.8 | 19 | 32.5 | 4 | 9500 | 11000 | 1 | 0.033 | IR 20x25x20.5 | LR 20x25x20.5 | G 25x32x4 | - | Yes |
HK 2526 | 25 | 32 | 26 | 0.8 | 24.2 | 45 | 5.5 | 9500 | 11000 | 1 | 0.044 | IR 20x25x26.5 | LR 20x25x26.5 | G 25x32x4 | - | Yes |
HK 2816 | 28 | 35 | 16 | 0.8 | 15.7 | 26.5 | 3.1 | 9000 | 9500 | 1 | 0.0266 | IR 22x28x17 | - | G 28x35x4 | SD 28x35x4 | Yes |
HK 2820 | 28 | 35 | 20 | 0.8 | 20.1 | 36.5 | 4.4 | 9000 | 9500 | 1 | 0.036 | IR 22x28x20.5 | LR 22x28x20.5 | G 28x35x4 | SD 28x35x4 | Yes |
HK 3012 | 30 | 37 | 12 | 0.8 | 11.7 | 18.3 | 2.1 | 8000 | 9000 | 1 | 0.023 | - | LR 25x30x12.5 | G 30x37x4 | SD 30x37x4 | Yes |
HK 3016 | 30 | 37 | 16 | 0.8 | 16.5 | 29 | 3.4 | 8000 | 9000 | 1 | 0.031 | IR 25x30x17 | LR 25x30x16.5 | G 30x37x4 | SD 30x37x4 | Yes |
HK 3020 | 30 | 37 | 20 | 0.8 | 20.9 | 40 | 4.8 | 8000 | 9000 | 1 | 0.038 | IR 25x30x20.5 | LR 25x30x20.5 | G 30x37x4 | SD 30x37x4 | Yes |
HK 3022 | 30 | 37 | 22 | 0.8 | 23.8 | 46.5 | 5.6 | 8000 | 9000 | 1 | 0.042 | - | - | G 30x37x4 | SD 30x37x4 | - |
HK 3026 | 30 | 37 | 26 | 0.8 | 27 | 54 | 6.5 | 8000 | 9000 | 1 | 0.051 | IR 25x30x26.5 | LR 25x30x26.5 | G 30x37x4 | SD 30x37x4 | Yes |
HK 3220 | 32 | 39 | 20 | 0.8 | 22 | 43 | 5.2 | 7500 | 8500 | 1 | 0.0406 | IR 28x32x20 | - | - | - | - |
HK 3224 | 32 | 39 | 24 | 0.8 | 26.4 | 54 | 6.5 | 7500 | 8500 | 1 | 0.049 | - | - | - | - | - |
HK 3512 | 35 | 42 | 12 | 0.8 | 12.5 | 21.6 | 2.5 | 7000 | 8000 | 1 | 0.027 | - | LR 30x35x12.5 | G 35x42x4 | SD 35x42x4 | Yes |
HK 3516 | 35 | 42 | 16 | 0.8 | 17.9 | 34 | 4 | 7000 | 8000 | 1 | 0.036 | IR 30x35x17 | LR 30x35x16.5 | G 35x42x4 | SD 35x42x4 | Yes |
HK 3520 | 35 | 42 | 20 | 0.8 | 22.9 | 46.5 | 5.6 | 7000 | 8000 | 1 | 0.044 | IR 30x35x20.5 | LR 30x35x20.5 | G 35x42x4 | SD 35x42x4 | Yes |
HK 4012 | 40 | 47 | 12 | 0.8 | 13.4 | 24.5 | 2.8 | 6300 | 7000 | 1 | 0.03 | - | LR 35x40x12.5 | G 40x47x4 | SD 40x47x4 | Yes |
HK 4016 | 40 | 47 | 16 | 0.8 | 19 | 39 | 4.5 | 6300 | 7000 | 1 | 0.039 | IR 35x40x20 | LR 35x40x16.5 | G 40x47x4 | SD 40x47x4 | Yes |
HK 4020 | 40 | 47 | 20 | 0.8 | 24.2 | 53 | 6.4 | 6300 | 7000 | 1 | 0.054 | IR 35x40x20.5 | LR 35x40x20.5 | G 40x47x4 | SD 40x47x4 | Yes |
HK 4512 | 45 | 52 | 12 | 0.8 | 14.2 | 27.5 | 3.2 | 5600 | 6300 | 1 | 0.033 | - | - | G 45x52x4 | SD 45x52x4 | - |
HK 4516 | 45 | 52 | 16 | 0.8 | 20.5 | 43 | 5.1 | 5600 | 6300 | 1 | 0.0469 | IR 40x45x17 | LR 40x45x16.5 | G 45x52x4 | SD 45x52x4 | Yes |
HK 4520 | 45 | 52 | 20 | 0.8 | 26 | 60 | 7.2 | 5600 | 6300 | 1 | 0.056 | IR 40x45x20.5 | - | G 45x52x4 | SD 45x52x4 | Yes |
HK 5020 | 50 | 58 | 20 | 0.8 | 29.2 | 63 | 7.8 | 5000 | 5600 | 1 | 0.07 | - | LR 45x50x20.5 | G 50x58x4 | SD 50x58x4 | Yes |
HK 5025 | 50 | 58 | 25 | 0.8 | 36.9 | 85 | 10.6 | 5000 | 5600 | 1 | 0.085 | IR 45x50x25.5 | LR 45x50x25.5 | G 50x58x4 | SD 50x58x4 | Yes |
HK 5520 | 55 | 63 | 20 | 0.8 | 30.3 | 67 | 8.3 | 4500 | 5000 | 1 | 0.074 | - | LR 50x55x20.5 | G 55x63x5 | - | Yes |
HK 5528 | 55 | 63 | 28 | 0.8 | 41.8 | 104 | 12.9 | 4500 | 5000 | 1 | 0.105 | - | - | G 55x63x5 | - | - |
HK 6012 | 60 | 68 | 12 | 0.8 | 17.6 | 32 | 3.8 | 4300 | 4800 | 1 | 0.049 | - | - | - | - | - |
HK 6020 | 60 | 68 | 20 | 0.8 | 31.9 | 75 | 9.3 | 4300 | 4800 | 1 | 0.081 | - | - | - | - | - |
HK 6032 | 60 | 68 | 32 | 0.8 | 51.2 | 137 | 17 | 4300 | 4800 | 1 | 0.136 | - | - | - | - | - |
Feature | Long Life | Sample | Support |
Sample | Support | Service | OEM Customized Services |
Service | OEM Customized Services | Vibration Level | V4, V3, V2, V1 |
Vibration Level | V4, V3, V2, V1 | Precision | P0, P6, P5, P4, P2 |
Precision | P0, P6, P5, P4, P2 | Noise Level | Z4, Z3, Z2, Z1 |
Noise Level | Z4, Z3, Z2, Z1 | Styles | Open/ RS/ 2RS/ Z/ 2z/ N/ Nr |
Styles | Open/ RS/ 2RS/ Z/ 2z/ N/ Nr | Special Service | Non - Standard Bearing |
Special Service | Non - Standard Bearing | Trademark | DSR bearing & OEM |
Trademark | DSR bearing & OEM | Transport Package | Plastic Tube + Carton + Pallet |
Transport Package | Plastic Tube + Carton + Pallet | Specification | 10*14*12mm |
Specification | 10*14*12mm | Origin | China |
Origin | China | HS Code | 8482400000 |
HS Code | 8482400000 | Model NO. | XXUC01 |
Model NO. | XXUC01 | Character | Self-Lubricating |
Character | Self-Lubricating | Breaking Elongation | >300% |
Breaking Elongation | >300% | Test Certification | SGS, Ce, TUV, ISO |
roperty: |
Test Method (Standard) |
Ticona GUI4152 |
Ticona GUI4150,4120 |
Unit |
Molecular weight |
|
1.5million-4million |
1.5million-8million |
|
Density |
ISO 1183-1:2012/DIN53479 |
0.92-0.98 |
0.93-0.98 |
g/cm³ |
Compression strength |
ISO 604:2002 |
≥30 |
≥32 |
Mpa |
Tensile strength |
ISO527-2:2012 |
≥20 |
≥22 |
Mpa |
Elongation at break |
ISO527-2:2012 |
≥280 |
≥300 |
% |
Dynamic Friction coefficient |
ASTM D 1894/GB10006-88 |
≤0.20 |
≤0.18 |
|
Notched impact strength (Charpy) |
ISO179-1:2010/GB/T 1043.1-2008 |
≥100 |
≥100 |
kJ/m2 |
Abrasion wear index |
ES-X60210-2008 |
≤30 |
≤30 |
mg |
Vicat softing point |
ISO306:2004 |
≥80 |
≥80 |
°C |
Hardness shore-D |
ISO 868:2003 |
60-65 |
61-66 |
D |
OEM vacuum 110mm 86mm 60mm 35mm stepper servo motor | ball screw bearing fixed side support unit wholesaler |
Manufacturer for ballscrew linear | crossed roller bearing slide distributor |
top sale 4000mm linear rail | Good quality flat roller guide |
Double nut prices | Good quality Right hand nut |
Factory for LBRV ARC Guide Rail | professional low friction square roller linear guide rail |
professional 9000n linear actuator | linear actuator for extension producer |
100n linear actuators in stock | handset for linear actuator prices |
export pneumatic linear actuator | Manufacturer for linear actuator potentiometer |
cheap price 10mm pitch ball screw | 50nm 110mm 86mm 60mm 35mm stepper servo motor distributor |
900mm stroke electric 24v linear actuator wholesale | OEM 12v linear actuator with potentiometer |
Agrigento | Alessandria | Ancona | Aosta |
Arezzo | Ascoli Piceno | Asti | Avellino |
Bari | Barletta-Andria-Trani | Belluno | Benevento |
Bergamo | Biella | Bologna | Brescia |
Brindisi | Cagliari | Caltanissetta | Campobasso |
Caserta | Catania | Catanzaro | Chieti |
Como | Cosenza | Cremona | Crotone |
Cuneo | Enna | Fermo | Ferrara |
Florence | Foggia | Forlì-Cesena | Frosinone |
Genoa | Gorizia | Grosseto | Imperia |
Isernia | La Spezia | L'Aquila | Latina |
Lecce | Lecco | Livorno | Lodi |
Lucca | Macerata | Mantua | Massa and Carrara |
Matera | Messina | Milan | Modena |
Monza and Brianza | Naples | Novara | Nuoro |
Oristano | Padua | Palermo | Parma |
Pavia | Perugia | Pesaro and Urbino | Pescara |
Piacenza | Pisa | Pistoia | Pordenone |
Potenza | Prato | Ragusa | Ravenna |
Reggio Calabria | Reggio Emilia | Rieti | Rimini |
Rome | Rovigo | Salerno | Sassari |
Savona | Siena | Sondrio | South Sardinia |
South Tyrol | Syracuse | Taranto | Teramo |
Terni | Trapani | Trento | Treviso |
Trieste | Turin | Udine | Varese |
Venice | Verbano-Cusio-Ossola | Vercelli | Verona |
Vibo Valentia | Vicenza | Viterbo | Barletta, Andria, Trani |
Forlì | Massa | Monza | Pesaro |
Carbonia | Bolzano | Verbania |
Best quality LBV cross roller linear guide, 2525 Ball screw in stock, linear actuator with electromagnetic clutches trader, professional CNC machine Linear actuator, max length 6m linear rail trader, ballscrew 2500mm producer, cheap price C7 Ball screw, competitive price ball screw for cnc machine, long linear guide wholesaler, OEM miniature type linear guide,