We have many years manufacturing experience, highly trained staff, and an advanced management system. This company has grown into a large local bipolar 110mm 86mm 60mm 35mm stepper servo motor trader producer with strong technical force. It also has a great reputation. The company is a result of many years of management and marketing experience. It produces high quality wholesale price thk crossed roller bearing products in compliance with international standards. Our team is creative and skilled. We value and train qualified employees. Our most important asset is our human capital. Our company's growth is driven by talent. The main source of supply is used ball screw distributor .
We are backed by extensive industry knowledge and we manufacture, supply, and export a wide range of 30mm Linear rail 130mm 2 phase . We are providing this z axis ball screw 130mm 2 phase at market with competitive price.
Mounting | Suitable for Installation in Rooftop or Ground | Lifetime | >25 Years |
Lifetime | >25 Years | Certification | ISO, CE, CCC |
Certification | ISO, CE, CCC | Condition | New |
Condition | New | Colour Selection | Dark Grey or White |
Colour Selection | Dark Grey or White | Ambient Temp. | T1 or T3 Tropical Climate |
Ambient Temp. | T1 or T3 Tropical Climate | Capacity | 12kw to 392kw |
Capacity | 12kw to 392kw | Refrigerant | R22/R407c/R410A |
Refrigerant | R22/R407c/R410A | Power Supply | 50Hz or 60Hz |
Power Supply | 50Hz or 60Hz | Compressor Type | Scroll |
Compressor Type | Scroll | Compressor Brand | Copeland/Danfoss/Daikin/Panasonic |
Compressor Brand | Copeland/Danfoss/Daikin/Panasonic | ODM/OEM | Available |
ODM/OEM | Available | Function | Cooling Only & Heat Pump |
Function | Cooling Only & Heat Pump | Panel Selection | Galvanized Steel Coated or Double-Skin |
We combine the development, manufacturing, and sale Precision Cross roller guide prices of Customized linear 110mm 86mm 60mm 35mm stepper servo motor . We are a high-tech company. Our company has a group of senior professional engineers and high-quality R & D personnel. We have introduced advanced production technology and equipment. Our company adheres to the "quality, creating a famous brand, innovation, development, seeking efficiency" business philosophy. We will face market challenges and opportunities with enthusiasm and sincerity. Our company has a solid distribution network and after-sales system. We sincerely hope to cooperate with clients from all over the world on the basis of mutual benefits.
We are a leader in offering Factory for bk12 ball screw support and have a quality control department that is highly skilled. Our team also has a lot of experience and we work with clients and vendors on an ethical basis.
We are a global supplier of 2510 Linear actuator for sale . We design, manufacture, and supply professional 2020 ball screw . Our team is composed of professional, knowledgeable staff and dedicated employees. We emphasize investment in facilities by importing world-class equipment from Germany, Finland, South Korea, etc. All of our products are manufactured according to the ISO9001 2000 quality system. Our company is well-known for its innovative management, high-quality products and advanced technology. We produce bipolar 110mm 86mm 60mm 35mm stepper servo motor trader and related products. Before sending the product out to the customer, our company will rigorously test the product and provide a guaranteed quality. To make our products even more competitive, our inspections ensure that all customers are satisfied. We take "first-class design, first-class products, first-class service" as our business philosophy. Our products will make you the best choice.
We aim to be reliable Manufacturers and Suppliers of a wide variety of wholesale price thk crossed roller bearing ; we offer premium quality and best-in-class used ball screw distributor ; and we have hired quality inspectors to test these products against industry parameters.
Our Factory is a major 30mm Linear rail 130mm 2 phase manufacturing facility in China. our factory was ISO9001 certificated factory. Our most beneficial are natural z axis ball screw 130mm 2 phase .
We cover an area of 20,000 m2 and are experts in the manufacture of various types of Precision Cross roller guide prices . All products comply with international standards. Our QA/QC Departments closely monitor the quality of our Customized linear 110mm 86mm 60mm 35mm stepper servo motor products. All suppliers are required to ensure that the quality of our products is maintained by ensuring continuous inspections. We are dedicated to the design, manufacture and service of products that effectively meet our customers' requirements. OEM service is also available. Our belief is in quality and exceed for the success of our business development. We look forward for a win-win collaboration with you. We welcome you to our factory.
Model | SRT-ST1H12A | SRT-ST1H15A | SRT-ST1H20A | SRT-ST1H25A | SRT-ST1H30A | SRT-ST1H35A | ||
Cooling | Capacity | Ton | 3.4 | 4.3 | 5.0 | 6.9 | 8.7 | 10.2 |
kW | 12.0 | 15.2 | 17.5 | 24.0 | 30.3 | 35.6 | ||
Power Input | kW | 4.1 | 5.3 | 5.5 | 8.8 | 11.3 | 12.3 | |
Running Current | A | 7.4 | 9.7 | 10.2 | 16.1 | 21.2 | 23.3 | |
Heating | Capacity | kW | 13.2 | 16.6 | 18.4 | 26.5 | 33.3 | 37.7 |
Power Input | kW | 3.8 | 4.8 | 5.1 | 8.2 | 10.4 | 11.3 | |
Running Current | A | 6.9 | 9.2 | 9.7 | 15.1 | 20.1 | 22.2 | |
Power Supply | 380~415V/3Ph/50Hz | |||||||
Refrigerant & Charging Quantity | Type | R410a | ||||||
Kg | 3.1 | 3.1 | 4.3 | 2x3.1 | 2x3.1 | 2x4.3 | ||
Compressor | Type | / | Scroll | |||||
Brand | / | Copeland | Copeland | Copeland | Copeland | Copeland | Copeland | |
Compressor/Circuit | Nos. | 1 | 1 | 1 | 2 | 2 | 2 | |
Energy Adjustment | % | 0,100% | 0,50%,100% | |||||
Condenser Section |
Condenser | Type | Copper Pipe + Anticorrosion Aluminium Fin | |||||
Condenser Fan | Type | Axial / Direct | ||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | ||
Power Input | kW | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | |
Airflow | m3/h | 4600 | 7800 | 7800 | 9000 | 12600 | 12600 | |
Evaporator Section |
Evaporator | Type | Copper Pipe + Anticorrosion Aluminium Fin | |||||
Evaporator Fan | Type | Direct | Direct | Direct | Belt-Driven | |||
Power Input | kW | 0.32 | 0.37 | 0.45 | 1.1 | 1.5 | 2.2 | |
Supply Airflow | m3/h | 2100 | 2600 | 3400 | 4100 | 5200 | 6300 | |
CFM | 1235 | 1529 | 2000 | 2412 | 3059 | 3706 | ||
ESP | Pa | 100 | 100 | 100 | 200 | 200 | 250 | |
Filter | Standard | Type | G4 Panel Type Filter | |||||
Sound Level | dB(A) | 67 | 67 | 68 | 71 | 72 | 72 | |
Dimension | Length | mm | 1498 | 1498 | 1498 | 1978 | 1978 | 1978 |
Width | mm | 1100 | 1100 | 1100 | 1175 | 1175 | 1175 | |
Height | mm | 1095 | 1095 | 1095 | 1095 | 1095 | 1095 | |
Net Weight | Kg | 245 | 260 | 290 | 420 | 485 | 500 |
Model | SRT-ST1H45A | SRT-ST1H50A | SRT-ST1H60A | SRT-ST1H70A | SRT-ST1H90A | SRT-ST1H100A | ||
Cooling | Capacity | Ton | 12.7 | 14.3 | 17.1 | 20.0 | 25.7 | 30.0 |
kW | 44.5 | 50.0 | 60.0 | 70.0 | 90.0 | 105.0 | ||
Power Input | kW | 17.0 | 19.5 | 22.8 | 26.7 | 32.9 | 39.7 | |
Running Current | A | 31.7 | 35.6 | 39.9 | 48.3 | 61.0 | 70.6 | |
Heating | Capacity | kW | 48.7 | 54.3 | 64.0 | 75.4 | 96.2 | 113.2 |
Power Input | kW | 15.6 | 18.0 | 21.0 | 24.8 | 30.4 | 36.7 | |
Running Current | A | 29.9 | 33.5 | 37.5 | 45.4 | 57.3 | 66.3 | |
Power Supply | 380~415V/3Ph/50Hz | |||||||
Refrigerant & Charging Quantity | Type | R410a | ||||||
Kg | 4.3+8.5 | 4.3+8.5 | 2x7.5 | 2x8.5 | 3x7.5 | 3x8.5 | ||
Compressor | Type | / | Scroll | |||||
Brand | / | Copeland | Copeland | Copeland | Copeland | Copeland | Copeland | |
Compressor/Circuit | Nos. | 2/2 | 2/2 | 2/2 | 2/2 | 3/3 | 3/3 | |
Energy Adjustment | % | 0,50%,100% | 0,33%,66%,100% | |||||
Condenser Section |
Condenser | Type | Copper Pipe + Anticorrosion Aluminium Fin | |||||
Condenser Fan | Type | Axial / Direct | ||||||
Qty | 1 | 1 | 1 | 1 | 2 | 2 | ||
Power Input | kW | 1.1 | 1.5 | 1.5 | 2.2 | 2x1.1 | 2x1.5 | |
Airflow | m3/h | 16500 | 21000 | 21000 | 27000 | 2x16500 | 2x21000 | |
Evaporator Section |
Evaporator | Type | Copper Pipe + Anticorrosion Aluminium Fin | |||||
Evaporator Fan | Type | Belt-Driven | ||||||
Power Input | kW | 3 | 3 | 4 | 4 | 5.5 | 5.5 | |
Supply Airflow | m3/h | 7600 | 8500 | 10900 | 12500 | 16000 | 19500 | |
CFM | 4471 | 5000 | 6412 | 7353 | 9412 | 11471 | ||
ESP | Pa | 250 | 250 | 300 | 300 | 300 | 300 | |
Filter | Standard | Type | G4 Panel Type Filter | |||||
Sound Level | dB(A) | 73 | 73 | 73 | 74 | 74 | 75 | |
Dimension | Length | mm | 2268 | 2268 | 2298 | 2298 | 2878 | 2878 |
Width | mm | 1470 | 1470 | 1650 | 1650 | 2140 | 2140 | |
Height | mm | 1167 | 1167 | 1400 | 1400 | 1964 | 1964 | |
Net Weight | Kg | 750 | 770 | 830 | 860 | 1150 | 1350 |
Mounting | Suitable for Installation in Rooftop or Ground | Lifetime | >25 Years |
Lifetime | >25 Years | Certification | ISO, CE, CCC |
Certification | ISO, CE, CCC | Condition | New |
Condition | New | Colour Selection | Dark Grey or White |
Colour Selection | Dark Grey or White | Ambient Temp. | T1 or T3 Tropical Climate |
Ambient Temp. | T1 or T3 Tropical Climate | Capacity | 12kw to 392kw |
Capacity | 12kw to 392kw | Refrigerant | R22/R407c/R410A |
Refrigerant | R22/R407c/R410A | Power Supply | 50Hz or 60Hz |
Power Supply | 50Hz or 60Hz | Compressor Type | Scroll |
Compressor Type | Scroll | Compressor Brand | Copeland/Danfoss/Daikin/Panasonic |
Compressor Brand | Copeland/Danfoss/Daikin/Panasonic | ODM/OEM | Available |
ODM/OEM | Available | Function | Cooling Only & Heat Pump |
Function | Cooling Only & Heat Pump | Panel Selection | Galvanized Steel Coated or Double-Skin |
Panel Selection | Galvanized Steel Coated or Double-Skin | Economizer/Free Cooling | Optional |
Economizer/Free Cooling | Optional | Additional Water Heating Coil & Eh | Optional |
Additional Water Heating Coil & Eh | Optional | Supply / Return Air Configuration | Optional (Side/Top/Bottom) |
Mounting | Suitable for Installation in Rooftop or Ground | Lifetime | >25 Years |
Lifetime | >25 Years | Certification | ISO, CE, CCC |
Certification | ISO, CE, CCC | Condition | New |
Condition | New | Colour Selection | Dark Grey or White |
Colour Selection | Dark Grey or White | Ambient Temp. | T1 or T3 Tropical Climate |
Ambient Temp. | T1 or T3 Tropical Climate | Capacity | 12kw to 392kw |
Capacity | 12kw to 392kw | Refrigerant | R22/R407c/R410A |
Refrigerant | R22/R407c/R410A | Power Supply | 50Hz or 60Hz |
Power Supply | 50Hz or 60Hz | Compressor Type | Scroll |
Compressor Type | Scroll | Compressor Brand | Copeland/Danfoss/Daikin/Panasonic |
Compressor Brand | Copeland/Danfoss/Daikin/Panasonic | ODM/OEM | Available |
ODM/OEM | Available | Function | Cooling Only & Heat Pump |
Function | Cooling Only & Heat Pump | Panel Selection | Galvanized Steel Coated or Double-Skin |
Panel Selection | Galvanized Steel Coated or Double-Skin | Economizer/Free Cooling | Optional |
Economizer/Free Cooling | Optional | Additional Water Heating Coil & Eh | Optional |
Additional Water Heating Coil & Eh | Optional | Supply / Return Air Configuration | Optional (Side/Top/Bottom) |
Supply / Return Air Configuration | Optional (Side/Top/Bottom) | Filter | Optional High Level Filter |
Filter | Optional High Level Filter | Special Anti-Corrosion | Optional Golden Condenser & Evaporator |
Special Anti-Corrosion | Optional Golden Condenser & Evaporator | Trademark | SENDO or OEM |
Best quality tubular linear actuator | Interchangeable Linear guide wholesale |
Factory for CNC couter Linear guide | best 110mm 86mm 60mm 35mm stepper servo motor supplier |
wholesale price 65mm Linear rail | OEM low voltage linear actuator |
export linear guide rail 45mm | Taiwan quality thk cross roller guide |
Customized ball screw support bf30 | OEM miniature type linear guide |
hot sale 55mm Linear rail | OEM nema 23 110mm 86mm 60mm 35mm stepper servo motor |
Taiwan quality ball screw efficiency | high quality 8020 Ball screw |
wholesale price thk crossed roller bearing | Taiwan quality manual operated linear actuator |
Taiwan quality big pitch ball screw | linear cross roller bearing prices |
OEM vacuum 110mm 86mm 60mm 35mm stepper servo motor | dual rail linear guide wholesale |
Aberdeen | Armagh | Bangor | Bath |
Belfast | Birmingham | Bradford | Brighton & Hove |
Bristol | Cambridge | Canterbury | Cardiff |
Carlisle | Chelmsford | Chester | Chichester |
London | Coventry | Derby | Dundee |
Durham | Edinburgh | Ely | Exeter |
Glasgow | Gloucester | Hereford | Inverness |
86byg 110mm 86mm 60mm 35mm stepper servo motor fast delivery, export used ball screw, cnc roller guide rail dealer, bearing guide roller steel distributor, 12v linear actuator waterproof in stock, wholesale price GE Series Low Profile Ball Type Linear Guide, cross roller guide rail in stock, hot sale ball screw support bf20, top sale 4000mm linear rail, Best quality bear linear actuator,